
| Oxygen Flow(L/min) | 1-5 |
| 93% 3%(1LPM) | |
| 75%+3%(1LPM) | |
| Oxygen Purity (%) | 55%+3%(1LPM) |
| 45%+3%(1LPM) | |
| 38%+3%(1LPM) | |
| Oxygen Pressure (Mpa) | 0.03-0.07 |
| Noise (cB) | < 45 |
| Dimensions(mm) | 350X190X320 |
| N.W. (kg) | 6 |
| Rated Power(W) | < 75 |
| Power Supply(v) | AC220V/110V |
| Options | DC12V:rechargeable Lithium Battery(one hour)Trolly bag |
| Flow Rate | 0-5L/min. |
| Purity | 93+3% |
| Outlet Pressure (Mpa) | 0.04-0.07 |
| Sound Level | <50db |
| Power | AC230V, 50Hz (AC220V/110V+10%, 50/60+1Hz) |
| Power Consumption | <480W |
| LCD Display | Switch times, Operating Pressure, Present Working Time, Accumulating Time, Presetting Time from 10 to 40min. |
| Alarm | Power failure alarm, High & Low Pressure Alarm |
| Net Weight | 25 kgs. |
| Size (mm) | 365x375x600 |

