
| Length of Table | 1910 mm |
| Width of Table Top | 522mm |
| Height (Min-Max.) | 750-1000mm |
| Trendelenburg (Rev.) | 25o |
| Lateral Tilt | ±20o |
| Back Section | ±60o |
| Head Section | ±60o |
| Leg Section | 0o-90o |
| Floor Locking System | Manual |
| Battery Backup | Optional |
| Length of Table | 1910mm |
| Width of Table Top | 522mm |
| Height (Min-Max) | 750-1000mm |
| Trendelenburg (Rev.) | 25o |
| Lateral Tilt | ±20o |
| Back Section | ±60o |
| Head Section | ±60o |
| Leg Section | 0o-90o |
| Floor Locking System | Manual |
| Battery Backup | Optional |
| Length of Table | 1910mm |
| Width of Table Top | 522mm |
| Height (Min-Max) | 750-1000mm |
| Trendelenburg (Rev.) | 25o |
| Lateral Tilt | ±20o |
| Back Section | ±60o |
| Head Section | ±60o |
| Leg Section | 0o-90o |
| Length of Table | 1900 mm |
| Width Of Table | 520 mm |
| Minimum Height | 750 mm |
| Maximum Height | 1000mm |
| Trendelburg | 25° |
| Rev Trendelburg | 25° |
| Leg Section | 0°-90° |
| Length of Table | 1900 mm |
| Width Of Table | 520 mm |
| Minimum Height | 750 mm |
| Maximum Height | 1000mm |
| Trendelburg | 25° |
| Rev Trendelburg | 25° |
| Leg Section | 0°-90° |

